Not available anywhere else
Empty homes & second homes, by council
Over a million homes in England alone are not in permanent use. The official counts exist (OGL statistics), and the premium policies exist (on 350 council websites) — but nobody joins them. This page does: counts per council alongside what each council actually charges on empties and second homes. Explore the full council tax dataset, the change tracker, or take the data via the API (endpoint: /api/v1/empty-homes.json).
| Council | Nation | Long-term empty | Second homes | All vacant | Period |
|---|---|---|---|---|---|
| Birmingham City Council | England | 7,060 | 782 | 14,473 | as at 06/10/2025 |
| Aberdeen City Council | Scotland | 6,124 | 420 | — | Sep 2025 |
| North Yorkshire Council | England | 4,652 | 7,344 | 10,495 | as at 06/10/2025 |
| Liverpool City Council | England | 4,492 | 448 | 10,674 | as at 06/10/2025 |
| Durham County Council | England | 4,182 | 1,578 | 8,953 | as at 06/10/2025 |
| The Highland Council | Scotland | 3,969 | 3,386 | — | Sep 2025 |
| Leeds City Council | England | 3,932 | 3,439 | 11,767 | as at 06/10/2025 |
| Cornwall Council | England | 3,667 | 13,988 | 8,896 | as at 06/10/2025 |
| City of Bradford Metropolitan District Council | England | 3,414 | 2,427 | 7,550 | as at 06/10/2025 |
| London Borough of Barnet | England | 3,277 | 1,432 | 6,253 | as at 06/10/2025 |
| Kirklees Metropolitan Borough Council | England | 3,265 | 1,125 | 6,655 | as at 06/10/2025 |
| The City of Edinburgh Council | Scotland | 3,080 | 1,440 | — | Sep 2025 |
| Glasgow City Council | Scotland | 3,009 | 525 | — | Sep 2025 |
| Aberdeenshire Council | Scotland | 2,896 | 1,154 | — | Sep 2025 |
| Westmorland and Furness Council | England | 2,715 | 5,460 | 4,764 | as at 06/10/2025 |
| Sheffield City Council | England | 2,651 | 937 | 7,196 | as at 06/10/2025 |
| Fife Council | Scotland | 2,550 | 1,956 | — | Sep 2025 |
| London Borough of Southwark | England | 2,543 | 2,771 | 5,287 | as at 06/10/2025 |
| Wiltshire Council | England | 2,496 | 1,346 | 6,487 | as at 06/10/2025 |
| Argyll and Bute Council | Scotland | 2,460 | 2,805 | — | Sep 2025 |
| North Lanarkshire Council | Scotland | 2,452 | 56 | — | Sep 2025 |
| Northumberland County Council | England | 2,452 | 3,466 | 5,309 | as at 06/10/2025 |
| Buckinghamshire Council | England | 2,394 | 858 | 6,210 | as at 06/10/2025 |
| Somerset Council | England | 2,328 | 2,289 | 7,045 | as at 06/10/2025 |
| Dorset Council | England | 2,326 | 5,981 | 5,314 | as at 06/10/2025 |
| Leicester City Council | England | 2,284 | 2,129 | 5,093 | as at 06/10/2025 |
| London Borough of Lambeth | England | 2,280 | 1,784 | 3,842 | as at 06/10/2025 |
| Westminster City Council | England | 2,279 | 10,889 | 3,724 | as at 06/10/2025 |
| Brighton and Hove City Council | England | 2,233 | 2,431 | 5,727 | as at 06/10/2025 |
| Cheshire East Council | England | 2,200 | 1,233 | 5,326 | as at 06/10/2025 |
| Kingston upon Hull City Council | England | 2,181 | 334 | 4,983 | as at 06/10/2025 |
| London Borough of Tower Hamlets | England | 2,174 | 7,567 | 3,705 | as at 06/10/2025 |
| Bournemouth Christchurch and Poole Council | England | 2,138 | 4,278 | 4,956 | as at 06/10/2025 |
| Wirral Metropolitan Borough Council | England | 2,138 | 621 | 4,294 | as at 06/10/2025 |
| Bristol City Council | England | 2,071 | 2,827 | 5,655 | as at 06/10/2025 |
| London Borough of Camden | England | 2,059 | 3,968 | 4,773 | as at 06/10/2025 |
| Royal Borough of Kensington and Chelsea | England | 2,030 | 7,898 | 3,403 | as at 06/10/2025 |
| Shropshire Council | England | 2,028 | 1,799 | 5,278 | as at 06/10/2025 |
| Sunderland Metropolitan Borough Council | England | 2,017 | 966 | 4,535 | as at 06/10/2025 |
| City and County of Swansea | Wales | 2,014 | 1,831 | — | 2026-27 (CT1 return) |
| Rhondda Cynon Taf County Council | Wales | 1,990 | 524 | — | 2026-27 (CT1 return) |
| City of Doncaster Council | England | 1,975 | 798 | 4,480 | as at 06/10/2025 |
| Sandwell Metropolitan Borough Council | England | 1,958 | 646 | 4,099 | as at 06/10/2025 |
| Enfield London Borough Council | England | 1,943 | 641 | 4,455 | as at 06/10/2025 |
| Cumberland Council | England | 1,938 | 2,847 | 4,278 | as at 06/10/2025 |
| Manchester City Council | England | 1,900 | 6,838 | 5,684 | as at 06/10/2025 |
| Bolton Metropolitan Borough Council | England | 1,894 | 494 | 4,182 | as at 06/10/2025 |
| Nottingham City Council | England | 1,890 | 1,142 | 4,866 | as at 06/10/2025 |
| North Northamptonshire Council | England | 1,884 | 508 | 4,179 | as at 06/10/2025 |
| Sefton Metropolitan Borough Council | England | 1,884 | 583 | 4,588 | as at 06/10/2025 |
| Carmarthenshire County Council | Wales | 1,870 | 1,200 | — | 2026-27 (CT1 return) |
| Newham London Borough Council | England | 1,852 | 205 | 4,184 | as at 06/10/2025 |
| Stoke-on-Trent City Council | England | 1,837 | 280 | 4,428 | as at 06/10/2025 |
| East Riding of Yorkshire Council | England | 1,832 | 2,069 | 5,057 | as at 06/10/2025 |
| Dudley Metropolitan Borough Council | England | 1,808 | 255 | 4,118 | as at 06/10/2025 |
| North East Lincolnshire Council | England | 1,768 | 381 | 3,407 | as at 06/10/2025 |
| Dumfries and Galloway Council | Scotland | 1,750 | 1,200 | — | Sep 2025 |
| Brent London Borough Council | England | 1,734 | 235 | 3,639 | as at 06/10/2025 |
| Hounslow London Borough Council | England | 1,729 | 202 | 4,310 | as at 06/10/2025 |
| Greenwich London Borough Council | England | 1,688 | 531 | 3,548 | as at 06/10/2025 |
| Torbay Council | England | 1,675 | 1,345 | 3,273 | as at 06/10/2025 |
| Haringey London Borough Council | England | 1,643 | 1,617 | 3,220 | as at 06/10/2025 |
| Cardiff Council | Wales | 1,634 | 3,332 | — | 2026-27 (CT1 return) |
| Cheshire West and Chester Council | England | 1,625 | 875 | 4,370 | as at 06/10/2025 |
| Rochdale Metropolitan Borough Council | England | 1,618 | 213 | 3,248 | as at 06/10/2025 |
| Calderdale Metropolitan Borough Council | England | 1,596 | 348 | 3,195 | as at 06/10/2025 |
| Coventry City Council | England | 1,570 | 2,606 | 4,113 | as at 06/10/2025 |
| Merton London Borough Council | England | 1,552 | 1,132 | 3,006 | as at 06/10/2025 |
| Bromley London Borough Council | England | 1,522 | 251 | 4,252 | as at 06/10/2025 |
| Wolverhampton Metropolitan Borough Council | England | 1,518 | 649 | 3,536 | as at 06/10/2025 |
| Middlesbrough Council | England | 1,513 | 63 | 3,254 | as at 06/10/2025 |
| Scottish Borders Council | Scotland | 1,490 | 866 | — | Sep 2025 |
| Milton Keynes City Council | England | 1,487 | 1,340 | 3,666 | as at 06/10/2025 |
| St Helens Metropolitan Borough Council | England | 1,484 | 552 | 2,841 | as at 06/10/2025 |
| Luton Borough Council | England | 1,483 | 123 | 2,937 | as at 06/10/2025 |
| Perth and Kinross Council | Scotland | 1,479 | 987 | — | Sep 2025 |
| South Lanarkshire Council | Scotland | 1,459 | 137 | — | Sep 2025 |
| Thanet District Council | England | 1,454 | 1,701 | 2,895 | as at 06/10/2025 |
| Newcastle City Council | England | 1,446 | 2,507 | 3,507 | as at 06/10/2025 |
| London Borough of Croydon | England | 1,432 | 230 | 3,916 | as at 06/10/2025 |
| Gwynedd County Council | Wales | 1,431 | 5,004 | — | 2026-27 (CT1 return) |
| East Suffolk Council | England | 1,420 | 4,006 | 3,608 | as at 06/10/2025 |
| Derby City Council | England | 1,398 | 268 | 3,564 | as at 06/10/2025 |
| Gateshead Metropolitan Borough Council | England | 1,386 | 507 | 3,185 | as at 06/10/2025 |
| Angus Council | Scotland | 1,383 | 280 | — | Sep 2025 |
| Central Bedfordshire Council | England | 1,380 | 247 | 3,483 | as at 06/10/2025 |
| Medway Council | England | 1,377 | 325 | 3,693 | as at 06/10/2025 |
| Blackpool Council | England | 1,365 | 1,026 | 3,404 | as at 06/10/2025 |
| Wakefield Metropolitan Borough Council | England | 1,354 | 734 | 4,215 | as at 06/10/2025 |
| Borough Council of King's Lynn and West Norfolk | England | 1,344 | 3,182 | 3,140 | as at 06/10/2025 |
| East Lindsey District Council | England | 1,306 | 1,521 | 2,792 | as at 06/10/2025 |
| Harrow London Borough Council | England | 1,291 | 417 | 2,907 | as at 06/10/2025 |
| Powys County Council | Wales | 1,291 | 1,696 | — | 2026-27 (CT1 return) |
| Redbridge London Borough Council | England | 1,288 | 549 | 3,320 | as at 06/10/2025 |
| Stockport Metropolitan Borough Council | England | 1,269 | 496 | 3,420 | as at 06/10/2025 |
| Trafford Metropolitan Borough Council | England | 1,262 | 898 | 3,196 | as at 06/10/2025 |
| Walsall Metropolitan Borough Council | England | 1,245 | 247 | 3,531 | as at 06/10/2025 |
| London Borough of Hackney | England | 1,219 | 1,021 | 2,573 | as at 06/10/2025 |
| North Lincolnshire Council | England | 1,214 | 353 | 2,511 | as at 06/10/2025 |
| Barnsley Metropolitan Borough Council | England | 1,213 | 85 | 2,875 | as at 06/10/2025 |
| Caerphilly County Borough Council | Wales | 1,184 | 207 | — | 2026-27 (CT1 return) |
| Herefordshire Council | England | 1,184 | 911 | 2,874 | as at 06/10/2025 |
| Stratford-on-Avon District Council | England | 1,181 | 828 | 2,469 | as at 06/10/2025 |
| Stockton-on-Tees Borough Council | England | 1,167 | 291 | 3,038 | as at 06/10/2025 |
| South Cambridgeshire District Council | England | 1,157 | 421 | 2,522 | as at 06/10/2025 |
| Tameside Metropolitan Borough Council | England | 1,149 | 99 | 2,668 | as at 06/10/2025 |
| Waltham Forest London Borough Council | England | 1,148 | 242 | 2,874 | as at 06/10/2025 |
| City of York Council | England | 1,130 | 503 | 3,149 | as at 06/10/2025 |
| Braintree District Council | England | 1,126 | 136 | 2,216 | as at 06/10/2025 |
| Southampton City Council | England | 1,125 | 965 | 3,854 | as at 06/10/2025 |
| Newport City Council | Wales | 1,116 | 277 | — | 2026-27 (CT1 return) |
| Rotherham Metropolitan Borough Council | England | 1,116 | 564 | 3,193 | as at 06/10/2025 |
| West Northamptonshire Council | England | 1,112 | 380 | 3,931 | as at 06/10/2025 |
| Havering London Borough Council | England | 1,107 | 56 | 2,280 | as at 06/10/2025 |
| Plymouth City Council | England | 1,105 | 973 | 2,963 | as at 06/10/2025 |
| Pembrokeshire County Council | Wales | 1,104 | 4,232 | — | 2026-27 (CT1 return) |
| Denbighshire County Council | Wales | 1,101 | 439 | — | 2026-27 (CT1 return) |
| Peterborough City Council | England | 1,077 | 344 | 2,539 | as at 06/10/2025 |
| Canterbury City Council | England | 1,073 | 1,343 | 2,592 | as at 06/10/2025 |
| Lewisham London Borough Council | England | 1,070 | 579 | 3,097 | as at 06/10/2025 |
| Royal Borough of Windsor and Maidenhead | England | 1,068 | 731 | 2,065 | as at 06/10/2025 |
| Preston City Council | England | 1,062 | 1,191 | 2,410 | as at 06/10/2025 |
| Bury Metropolitan Borough Council | England | 1,051 | 172 | 2,681 | as at 06/10/2025 |
| Flintshire County Council | Wales | 1,050 | 321 | — | 2026-27 (CT1 return) |
| Hillingdon London Borough Council | England | 1,050 | 729 | 2,799 | as at 06/10/2025 |
| Neath Port Talbot County Council | Wales | 1,049 | 461 | — | 2026-27 (CT1 return) |
| Bridgend County Council | Wales | 1,045 | 88 | — | 2026-27 (CT1 return) |
| Wigan Metropolitan Borough Council | England | 1,035 | 484 | 4,254 | as at 06/10/2025 |
| Folkestone and Hythe District Council | England | 1,034 | 987 | 2,219 | as at 06/10/2025 |
| Tendring District Council | England | 1,033 | 1,221 | 2,933 | as at 06/10/2025 |
| Kingston upon Thames London Borough Council | England | 1,029 | 778 | 2,374 | as at 06/10/2025 |
| Amber Valley Borough Council | England | 1,028 | 367 | 2,258 | as at 06/10/2025 |
| Bassetlaw District Council | England | 994 | 281 | 2,207 | as at 06/10/2025 |
| Bath and North East Somerset Council | England | 974 | 713 | 2,432 | as at 06/10/2025 |
| London Borough of Islington | England | 973 | 813 | 2,345 | as at 06/10/2025 |
| Redcar and Cleveland Borough Council | England | 957 | 220 | 2,244 | as at 06/10/2025 |
| Hastings Borough Council | England | 947 | 726 | 2,206 | as at 06/10/2025 |
| Dundee City Council | Scotland | 939 | 173 | — | Sep 2025 |
| Cotswold District Council | England | 938 | 1,828 | 1,834 | as at 06/10/2025 |
| Wandsworth Borough Council | England | 936 | 2,443 | 2,661 | as at 06/10/2025 |
| South Ayrshire Council | Scotland | 933 | 493 | — | Sep 2025 |
| West Suffolk Council | England | 917 | 466 | 2,551 | as at 06/10/2025 |
| Bedford Council | England | 910 | 174 | 2,300 | as at 06/10/2025 |
| Portsmouth City Council | England | 904 | 1,028 | 3,453 | as at 06/10/2025 |
| Swindon Borough Council | England | 903 | 99 | 2,442 | as at 06/10/2025 |
| South Tyneside Metropolitan Borough Council | England | 902 | 35 | 2,043 | as at 06/10/2025 |
| Oxford City Council | England | 894 | 1,313 | 1,847 | as at 06/10/2025 |
| Newark and Sherwood District Council | England | 892 | 196 | 1,926 | as at 06/10/2025 |
| Charnwood Borough Council | England | 890 | 495 | 1,932 | as at 06/10/2025 |
| Isle of Wight Council | England | 884 | 3,622 | 1,938 | as at 06/10/2025 |
| Sutton London Borough Council | England | 876 | 162 | 2,182 | as at 06/10/2025 |
| Knowsley Metropolitan Borough Council | England | 865 | 73 | 1,951 | as at 06/10/2025 |
| Lancaster City Council | England | 861 | 1,051 | 2,151 | as at 06/10/2025 |
| Reading Borough Council | England | 859 | 1,975 | 2,192 | as at 06/10/2025 |
| Renfrewshire Council | Scotland | 857 | 105 | — | Sep 2025 |
| Mid Sussex District Council | England | 850 | 217 | 1,979 | as at 06/10/2025 |
| South Norfolk Council | England | 848 | 599 | 1,975 | as at 06/10/2025 |
| Conwy County Borough Council | Wales | 846 | 1,508 | — | 2026-27 (CT1 return) |
| North Tyneside Metropolitan Borough Council | England | 846 | 295 | 2,555 | as at 06/10/2025 |
| Dover District Council | England | 838 | 1,137 | 1,980 | as at 06/10/2025 |
| London Borough of Ealing | England | 838 | 1,592 | 2,853 | as at 06/10/2025 |
| West Lindsey District Council | England | 832 | 281 | 1,751 | as at 06/10/2025 |
| Salford Metropolitan Borough Council | England | 831 | 2,980 | 3,040 | as at 06/10/2025 |
| Warrington Borough Council | England | 827 | 416 | 1,952 | as at 06/10/2025 |
| North Ayrshire Council | Scotland | 825 | 1,378 | — | Sep 2025 |
| Blackburn with Darwen Council | England | 824 | 184 | 2,398 | as at 06/10/2025 |
| Wychavon District Council | England | 818 | 382 | 1,873 | as at 06/10/2025 |
| Oldham Metropolitan Borough Council | England | 815 | 337 | 2,594 | as at 06/10/2025 |
| New Forest District Council | England | 812 | 1,453 | 2,413 | as at 06/10/2025 |
| London Borough of Hammersmith and Fulham | England | 811 | 2,595 | 1,538 | as at 06/10/2025 |
| Chelmsford City Council | England | 803 | 377 | 2,161 | as at 06/10/2025 |
| Warwick District Council | England | 799 | 939 | 2,086 | as at 06/10/2025 |
| Stafford Borough Council | England | 798 | 216 | 2,008 | as at 06/10/2025 |
| Darlington Borough Council | England | 784 | 163 | 2,035 | as at 06/10/2025 |
| Nuneaton and Bedworth Borough Council | England | 779 | 153 | 1,748 | as at 06/10/2025 |
| Thurrock Council | England | 774 | 198 | 2,026 | as at 06/10/2025 |
| Great Yarmouth Borough Council | England | 768 | 2,603 | 1,797 | as at 06/10/2025 |
| Basildon Borough Council | England | 765 | 264 | 1,986 | as at 06/10/2025 |
| Moray Council | Scotland | 765 | 701 | — | Sep 2025 |
| North Norfolk District Council | England | 759 | 5,795 | 1,864 | as at 06/10/2025 |
| West Berkshire Council | England | 755 | 194 | 2,027 | as at 06/10/2025 |
| North Somerset Council | England | 750 | 327 | 2,962 | as at 06/10/2025 |
| Bolsover District Council | England | 742 | 135 | 1,542 | as at 06/10/2025 |
| Waverley Borough Council | England | 727 | 314 | 1,815 | as at 06/10/2025 |
| Rugby Borough Council | England | 726 | 183 | 1,605 | as at 06/10/2025 |
| Telford & Wrekin Council | England | 723 | 252 | 2,434 | as at 06/10/2025 |
| City of Lincoln Council | England | 721 | 1,055 | 1,611 | as at 06/10/2025 |
| Southend-on-Sea City Council | England | 715 | 608 | 2,517 | as at 06/10/2025 |
| Chesterfield Borough Council | England | 714 | 233 | 1,980 | as at 06/10/2025 |
| Colchester City Council | England | 714 | 570 | 2,264 | as at 06/10/2025 |
| Cheltenham Borough Council | England | 710 | 763 | 2,012 | as at 06/10/2025 |
| West Lancashire Borough Council | England | 710 | 54 | 1,685 | as at 06/10/2025 |
| Maidstone Borough Council | England | 709 | 160 | 1,874 | as at 06/10/2025 |
| Vale of Glamorgan County Council | Wales | 709 | 662 | — | 2026-27 (CT1 return) |
| Elmbridge Borough Council | England | 707 | 188 | 1,745 | as at 06/10/2025 |
| Guildford Borough Council | England | 705 | 393 | 1,829 | as at 06/10/2025 |
| Richmond upon Thames London Borough Council | England | 703 | 490 | 1,966 | as at 06/10/2025 |
| Erewash Borough Council | England | 694 | 174 | 1,688 | as at 06/10/2025 |
| Sevenoaks District Council | England | 694 | 343 | 1,541 | as at 06/10/2025 |
| Cambridge City Council | England | 692 | 1,245 | 1,956 | as at 06/10/2025 |
| Isle of Anglesey County Council | Wales | 684 | 2,297 | — | 2026-27 (CT1 return) |
| Na h-Eileanan Siar Council | Scotland | 678 | 903 | — | Sep 2025 |
| Hertsmere Borough Council | England | 674 | 127 | 1,425 | as at 06/10/2025 |
| Reigate and Banstead Borough Council | England | 674 | 289 | 1,790 | as at 06/10/2025 |
| North East Derbyshire District Council | England | 673 | 201 | 1,578 | as at 06/10/2025 |
| Wealden District Council | England | 672 | 524 | 1,905 | as at 06/10/2025 |
| Worcester City Council | England | 672 | 260 | 1,491 | as at 06/10/2025 |
| Newcastle-under-Lyme Borough Council | England | 671 | 296 | 1,634 | as at 06/10/2025 |
| Stroud District Council | England | 671 | 610 | 1,792 | as at 06/10/2025 |
| Dacorum Borough Council | England | 666 | 365 | 1,636 | as at 06/10/2025 |
| Exeter City Council | England | 664 | 428 | 1,766 | as at 06/10/2025 |
| Epping Forest District Council | England | 661 | 454 | 1,709 | as at 06/10/2025 |
| Falkirk Council | Scotland | 653 | 74 | — | Sep 2025 |
| Bexley London Borough Council | England | 649 | 42 | 1,797 | as at 06/10/2025 |
| Arun District Council | England | 641 | 1,430 | 2,214 | as at 06/10/2025 |
| Fylde Borough Council | England | 640 | 754 | 1,754 | as at 06/10/2025 |
| High Peak Borough Council | England | 640 | 330 | 1,384 | as at 06/10/2025 |
| Breckland Council | England | 639 | 502 | 1,690 | as at 06/10/2025 |
| Pendle Borough Council | England | 639 | 204 | 1,516 | as at 06/10/2025 |
| Ceredigion County Council | Wales | 638 | 1,513 | — | 2026-27 (CT1 return) |
| Broadland District Council | England | 634 | 410 | 1,553 | as at 06/10/2025 |
| South Gloucestershire Council | England | 631 | 70 | 2,979 | as at 06/10/2025 |
| Brentwood Borough Council | England | 628 | 157 | 1,330 | as at 06/10/2025 |
| Norwich City Council | England | 627 | 1,004 | 2,212 | as at 06/10/2025 |
| Tunbridge Wells Borough Council | England | 626 | 240 | 1,684 | as at 06/10/2025 |
| East Hertfordshire District Council | England | 614 | 163 | 1,493 | as at 06/10/2025 |
| St Albans City and District Council | England | 614 | 290 | 1,866 | as at 06/10/2025 |
| West Lothian Council | Scotland | 612 | 63 | — | Sep 2025 |
| North Devon Council | England | 611 | 1,990 | 1,644 | as at 06/10/2025 |
| West Oxfordshire District Council | England | 610 | 735 | 1,666 | as at 06/10/2025 |
| Ashfield District Council | England | 608 | 300 | 1,558 | as at 06/10/2025 |
| Stirling Council | Scotland | 604 | 310 | — | Sep 2025 |
| Basingstoke and Deane Borough Council | England | 601 | 271 | 1,898 | as at 06/10/2025 |
| Burnley Borough Council | England | 597 | 169 | 1,758 | as at 06/10/2025 |
| North Kesteven District Council | England | 592 | 329 | 1,559 | as at 06/10/2025 |
| Woking Borough Council | England | 590 | 198 | 1,355 | as at 06/10/2025 |
| North Hertfordshire District Council | England | 589 | 149 | 1,704 | as at 06/10/2025 |
| Halton Borough Council | England | 585 | 58 | 1,451 | as at 06/10/2025 |
| Staffordshire Moorlands District Council | England | 583 | 293 | 1,379 | as at 06/10/2025 |
| Cherwell District Council | England | 582 | 752 | 1,724 | as at 06/10/2025 |
| Malvern Hills District Council | England | 580 | 357 | 1,221 | as at 06/10/2025 |
| Swale Borough Council | England | 579 | 1,239 | 1,654 | as at 06/10/2025 |
| Broxtowe Borough Council | England | 576 | 464 | 1,432 | as at 06/10/2025 |
| Blaenau Gwent County Council | Wales | 571 | 0 | — | 2026-27 (CT1 return) |
| East Staffordshire Borough Council | England | 571 | 372 | 1,511 | as at 06/10/2025 |
| Surrey Heath Borough Council | England | 565 | 121 | 1,130 | as at 06/10/2025 |
| Teignbridge District Council | England | 565 | 1,055 | 1,891 | as at 06/10/2025 |
| Fenland District Council | England | 564 | 219 | 1,426 | as at 06/10/2025 |
| Fareham Borough Council | England | 563 | 274 | 1,586 | as at 06/10/2025 |
| Mansfield District Council | England | 558 | 78 | 1,648 | as at 06/10/2025 |
| Gloucester City Council | England | 556 | 124 | 1,687 | as at 06/10/2025 |
| Castle Point Borough Council | England | 551 | 30 | 1,269 | as at 06/10/2025 |
| Gedling Borough Council | England | 549 | 144 | 1,682 | as at 06/10/2025 |
| South Holland District Council | England | 548 | 277 | 1,307 | as at 06/10/2025 |
| East Devon District Council | England | 547 | 2,458 | 2,253 | as at 06/10/2025 |
| Inverclyde Council | Scotland | 546 | 76 | — | Sep 2025 |
| Uttlesford District Council | England | 538 | 236 | 1,134 | as at 06/10/2025 |
| Worthing Borough Council | England | 537 | 433 | 1,505 | as at 06/10/2025 |
| Welwyn Hatfield Borough Council | England | 532 | 224 | 1,587 | as at 06/10/2025 |
| Chorley Borough Council | England | 523 | 110 | 1,468 | as at 06/10/2025 |
| Solihull Metropolitan Borough Council | England | 513 | 291 | 1,626 | as at 06/10/2025 |
| Hartlepool Borough Council | England | 512 | 104 | 1,846 | as at 06/10/2025 |
| Chichester District Council | England | 510 | 2,459 | 1,528 | as at 06/10/2025 |
| Rushcliffe Borough Council | England | 510 | 253 | 1,403 | as at 06/10/2025 |
| Mid Suffolk District Council | England | 503 | 412 | 1,378 | as at 06/10/2025 |
| Watford Borough Council | England | 501 | 41 | 920 | as at 06/10/2025 |
| Forest of Dean District Council | England | 497 | 334 | 1,209 | as at 06/10/2025 |
| Shetland Islands Council | Scotland | 497 | 200 | — | Sep 2025 |
| Huntingdonshire District Council | England | 491 | 363 | 2,023 | as at 06/10/2025 |
| Dartford Borough Council | England | 489 | 177 | 1,279 | as at 06/10/2025 |
| Wokingham Borough Council | England | 484 | 268 | 1,496 | as at 06/10/2025 |
| Torridge District Council | England | 482 | 1,643 | 1,117 | as at 06/10/2025 |
| Wrexham County Borough Council | Wales | 481 | 63 | — | 2026-27 (CT1 return) |
| Harlow District Council | England | 472 | 123 | 1,209 | as at 06/10/2025 |
| East Ayrshire Council | Scotland | 469 | 83 | — | Sep 2025 |
| Tonbridge and Malling Borough Council | England | 469 | 216 | 1,551 | as at 06/10/2025 |
| East Lothian Council | Scotland | 464 | 569 | — | Sep 2025 |
| East Cambridgeshire District Council | England | 463 | 294 | 1,060 | as at 06/10/2025 |
| Spelthorne Borough Council | England | 458 | 105 | 1,097 | as at 06/10/2025 |
| Lichfield District Council | England | 453 | 121 | 1,184 | as at 06/10/2025 |
| South Kesteven District Council | England | 449 | 317 | 1,861 | as at 06/10/2025 |
| Midlothian Council | Scotland | 447 | 3 | — | Sep 2025 |
| South Staffordshire District Council | England | 447 | 233 | 1,210 | as at 06/10/2025 |
| Vale of White Horse District Council | England | 446 | 305 | 1,366 | as at 06/10/2025 |
| North Warwickshire Borough Council | England | 435 | 53 | 1,001 | as at 06/10/2025 |
| South Hams District Council | England | 434 | 4,184 | 1,429 | as at 06/10/2025 |
| South Oxfordshire District Council | England | 434 | 253 | 1,400 | as at 06/10/2025 |
| Hyndburn Borough Council | England | 432 | 40 | 1,187 | as at 06/10/2025 |
| Merthyr Tydfil County Council | Wales | 430 | 182 | — | 2026-27 (CT1 return) |
| South Derbyshire District Council | England | 426 | 209 | 1,291 | as at 06/10/2025 |
| Rochford District Council | England | 422 | 70 | 938 | as at 06/10/2025 |
| Babergh District Council | England | 421 | 459 | 1,170 | as at 06/10/2025 |
| North West Leicestershire District Council | England | 418 | 218 | 1,129 | as at 06/10/2025 |
| South Ribble Borough Council | England | 415 | 43 | 1,288 | as at 06/10/2025 |
| Eastleigh Borough Council | England | 414 | 247 | 1,453 | as at 06/10/2025 |
| Derbyshire Dales District Council | England | 412 | 903 | 1,521 | as at 06/10/2025 |
| Ipswich Borough Council | England | 411 | 395 | 1,890 | as at 06/10/2025 |
| Monmouthshire County Council | Wales | 411 | 321 | — | 2026-27 (CT1 return) |
| Barking and Dagenham London Borough Council | England | 410 | 188 | 1,853 | as at 06/10/2025 |
| Winchester City Council | England | 406 | 482 | 1,502 | as at 06/10/2025 |
| Horsham District Council | England | 405 | 199 | 1,363 | as at 06/10/2025 |
| East Hampshire District Council | England | 403 | 430 | 1,331 | as at 06/10/2025 |
| Slough Borough Council | England | 401 | 239 | 1,078 | as at 06/10/2025 |
| Torfaen County Council | Wales | 384 | 16 | — | 2026-27 (CT1 return) |
| Hinckley and Bosworth Borough Council | England | 383 | 183 | 1,208 | as at 06/10/2025 |
| Ashford Borough Council | England | 378 | 528 | 1,408 | as at 06/10/2025 |
| Bracknell Forest Council | England | 377 | 32 | 1,153 | as at 06/10/2025 |
| Bromsgrove District Council | England | 375 | 139 | 962 | as at 06/10/2025 |
| Eastbourne Borough Council | England | 373 | 940 | 1,233 | as at 06/10/2025 |
| Cannock Chase District Council | England | 372 | 102 | 1,100 | as at 06/10/2025 |
| Boston Borough Council | England | 371 | 126 | 873 | as at 06/10/2025 |
| Harborough District Council | England | 367 | 232 | 1,063 | as at 06/10/2025 |
| Broxbourne Borough Council | England | 361 | 56 | 987 | as at 06/10/2025 |
| Rossendale Borough Council | England | 349 | 130 | 1,233 | as at 06/10/2025 |
| Ribble Valley Borough Council | England | 339 | 277 | 948 | as at 06/10/2025 |
| Gravesham Borough Council | England | 337 | 15 | 1,087 | as at 06/10/2025 |
| Orkney Islands Council | Scotland | 325 | 427 | — | Sep 2025 |
| Redditch Borough Council | England | 316 | 116 | 879 | as at 06/10/2025 |
| Maldon District Council | England | 314 | 212 | 725 | as at 06/10/2025 |
| Epsom and Ewell Borough Council | England | 311 | 59 | 876 | as at 06/10/2025 |
| Runnymede Borough Council | England | 311 | 322 | 970 | as at 06/10/2025 |
| Gosport Borough Council | England | 309 | 180 | 991 | as at 06/10/2025 |
| Mid Devon District Council | England | 307 | 196 | 1,309 | as at 06/10/2025 |
| Mole Valley District Council | England | 307 | 269 | 1,095 | as at 06/10/2025 |
| Test Valley Borough Council | England | 307 | 134 | 1,109 | as at 06/10/2025 |
| Adur District Council | England | 304 | 152 | 809 | as at 06/10/2025 |
| Wyre Forest District Council | England | 298 | 466 | 1,407 | as at 06/10/2025 |
| Rother District Council | England | 293 | 951 | 1,212 | as at 06/10/2025 |
| West Dunbartonshire Council | Scotland | 290 | 23 | — | Sep 2025 |
| Blaby District Council | England | 289 | 152 | 951 | as at 06/10/2025 |
| Oadby and Wigston Borough Council | England | 282 | 53 | 745 | as at 06/10/2025 |
| Three Rivers District Council | England | 275 | 35 | 917 | as at 06/10/2025 |
| Stevenage Borough Council | England | 273 | 46 | 749 | as at 06/10/2025 |
| Wyre Council | England | 273 | 87 | 1,068 | as at 06/10/2025 |
| Rutland County Council | England | 269 | 163 | 633 | as at 06/10/2025 |
| Tamworth Borough Council | England | 267 | 6 | 743 | as at 06/10/2025 |
| Lewes District Council | England | 260 | 356 | 985 | as at 06/10/2025 |
